
PROGRAM AT A GLANCE
*Agenda as of 3/22/23; subject to change
Thursday March 30, 2023
TIME | ROOM | ACTIVITY | ACTIVITY (break-outs) |
8:00am – 5:00pm | Registration | ||
10:00am – 10:30am | Elite A | Coffee & Networking in Exhibit Hall | |
10:30am – 11:00am | Elite A | Welcome/Opening Remarks: Joe Hitt, Executive Director, Wearable Robotics Association | |
11:00am – 11:20am | Elite A | Spotlight Demo 1: Phoenix Robotics Group, LLC | |
11:20am – 11:35am | Elite A | Spotlight Demo 2: Georgia Institute of Technology | |
11:45am – 12:45pm | Elite A | Lunch/Exhibits | |
Concurrent Breakouts | |||
Elite A | INDUSTRY TRACK | MEDICAL/REHAB TRACK | |
1:00pm – 2:00pm | B01: Industry Forum Speakers: Jason Gillette, Iowa State University and Terry Butler, Lean Steps Consulting Inc. | B02: R&D of Medical Exoskeletons 1:00 – 1:30pm: Tomasso Lenzi, University of Utah 1:30 – 2:00pm: Arun Jayaraman,SRAL & Northwestern University | |
2:15pm – 3:15pm | B03: Development and Deployment of Exoskeletons 2:15 – 2:45pm: Jason Wheeler, Sandia National Labs and Aaron Young, Georgia Tech 2:45 – 3:15pm: Brandon Martin, Augspurger Komm Engineering | B04: Sensor Technology – Healthcare 2:15 – 2:45pm: Guillaume Jones, Ora Medical 2:45 – 3:15pm: Steve Xu, Sibel Health | |
3:15pm – 3:30pm | Break | ||
3:30pm – 4:30pm | B05: AExG Forum: Exoskeleton Usage in Industry 3:30 – 4:00pm: Karl Zelik, HeroWear 4:00 – 4:30pm Kaleigh Fleming, Mazda Toyota Manufacturing, U.S. and Marvyn Rieger, Ottobock Bionic Exoskeleton | B06: What’s Next in Medical/Rehab Exoskeletons? 3:30 – 4:00pm: Gwen Bryan, Institute for Human and Machine Cognition (IHMC) 4:00 – 4:30pm: Aaron Young, Georgia Tech | |
4:45pm – 5:45pm | B07: AExG Forum: Panel – Exoskeletons: Perspectives on Past & Future Panelists: Ryan Porto, General Motors; Matt Marino, Prime Performance; Sam Reimer, Ottobock Bionic Exoskeletons; and Marisol Barrero, Amazon Web Services Moderator: Rita Vasquez-Torres, New Stone Soup | B08: Medical Robotics – Industry Perspective 4:45 – 5:15pm: Katie Strausser, Ekso Bionics 5:15 – 5:45pm: Tom Illauer and Sebastian Orth, Orthexo | |
6:00pm – 7:00pm | Elite A | Sponsor Reception |
Friday March 31, 2023
TIME | ROOM | ACTIVITY | ACTIVITY (break-outs) |
8:00am – 5:00pm | Registration | ||
8:00am – 9:00am | Elite A | Breakfast & Exhibits | |
9:00am – 10:00am | Elite A | Keynote Presentation: Dr. John Howard, Head of NIOSH (virtual) | |
Concurrent Breakouts | |||
INDUSTRY TRACK | MEDICAL/REHAB TRACK | ||
10:00am – 11:00am | B09: Panel Discussion – Wearable Sensors Panelists: Duncan Treffers, GoX Labs; Marisol Barrero, Amazon Web Services; Ryan Porto, General Motors; and Rob Williams, LifeBooster Moderator: Borislov (Bobby) Marinov, Exoskeleton Report | B10: Exoskeletons for Health & Wellness (1) 10:00 – 10:30am: Sunil Agrawal, Columbia University 10:30 – 11:00am: Hao Su, North Carolina State University | |
11:15am – 12:15pm | B11: Trade Association Panel Panelists: Thomas Sugar, Arizona State University; Joe Hitt, WearRA; Phil Sugar, WearRA; Urs Schneider, Fraunhaufer, IPA Moderator: Borislov (Bobby) Marinov, Exoskeleton Report | B12: Exoskeletons for Health & Wellness (2) Speakers: Karen Nolan and Ghaith Androwis, Kessler Foundation | |
12:30pm – 1:30pm | Elite A | Lunch/Exhibit | |
1:30pm – 2:00pm | Elite A | Spotlight Demo 3: Ergosante | |
Concurrent Breakouts | |||
INDUSTRY TRACK | MEDICAL/REHAB TRACK | ||
2:15pm – 3:15pm | B13: Exoworkathlon Speaker: Urs Schneider, Fraunhaufer IPA | B14: What’s Next in Robotics? Speakers: Thomas Augenstein and Gray Thomas, University of Michigan | |
3:15pm – 3:30pm | Break | ||
3:30pm – 4:30pm | B15: Occupational Exoskeletons Speaker: Karl Zelik and Paul Slaughter, Vanderbilt University | B16: Exoskeleton Student Research Speakers: Rahul Raghuraman, Clemson University; Japman Gill, University of Michigan | |
4:30pm – 5:00pm | Elite A | Closing Remarks |
QUESTIONS? Contact conference@werablerobotics.com.