
PROGRAM AT A GLANCE
*Agenda as of 1/20/23; subject to change
Thursday March 30, 2023
Time | Room | Activity | |
8:00am – 5:00pm | Registration | ||
10:00am – 10:30am | Elite A | Coffee & Networking in Exhibit Hall | |
10:30am – 11:00am | Elite A | Welcome/Opening Remarks: Joe Hitt, Executive Director, Wearable Robotics Association | |
11:00am – 11:30am | Elite A | Spotlight Demo 1 | |
11:45am – 12:45pm | Elite A | Lunch/Exhibits | |
Concurrent Breakouts | |||
INDUSTRY TRACK (Elite A Track 1) | MEDICAL/REHAB TRACK (Elite A Track 2) | ||
1:00pm – 2:00pm | B01: Industry Forum Mr. Terry Butler, Dr. Jason Gillette | B02: Medical/Rehab | |
2:15pm – 3:15pm | B03: Industry | B04: Medical/Rehab | |
3:15pm – 3:30pm | Break | ||
3:30pm – 4:30pm | B05: AExG Forum | B06: Medical/Rehab | |
4:45pm – 5:45pm | B07: AExG Forum | B08: Medical/Rehab | |
6:00pm – 7:00pm | Elite A | Sponsor Reception |
Friday March 31, 2023
Time | Room | Activity | |
8:00am – 5:00pm | Registration | ||
8:00am – 9:00am | Elite A | Breakfast & Exhibits | |
9:00am – 9:45am | Elite A | Keynote Presentation: Dr. John Howard, Head of NIOSH | |
Concurrent Breakouts | |||
INDUSTRY TRACK (Elite A Track 1) | MEDICAL/REHAB TRACK (Elite A Track 2) | ||
10:00am – 11:00am | B09: Industry – Wearable Sensors | B10: Medical/Rehab | |
11:00am – 11:15am | Break | ||
11:15am – 12:15pm | B11: Industry | B12: Medical/Rehab | |
12:30pm – 1:30pm | Elite A | Lunch/Exhibit | |
1:30pm – 2:00pm | Elite A | Spotlight Demo (2) | |
Concurrent Breakouts | |||
INDUSTRY TRACK (Elite A Breakout 1) | MEDICAL/REHAB TRACK (Elite A Breakout 2) | ||
2:15pm – 3:15pm | B13: Industry | B14: Medical/Rehab | |
3:15pm – 3:30pm | Break | ||
3:30pm – 4:30pm | B15: Risk Management Forum | B16: Medical/Rehab | |
4:45pm – 5:45pm | B17: Risk Management Forum | B18: Medical/Rehab | |
5:45pm – 6:15pm | Elite A | Closing Remarks |
QUESTIONS? Contact conference@werablerobotics.com.