PROGRAM AT A GLANCE | |||||
Tuesday, November 19, 2019 | |||||
Time | Activity | ||||
08:00 – 09:00 | Main Hall | Reception and Registration | |||
09:00 – 09:30 | Auditorium A+B | Welcome/Opening Remarks: | |||
Joe Hitt, Ph.D. Executive Director, Wearable Robotics Association |
Dr. med. Urs Schneider Division Director Medical Engineering and Biotechnology, Fraunhofer IPA |
||||
09:30 – 10:10 | Auditorium A+B | Keynote 1: Prof. Dr. Thomas Sugar, Associate Dean, The Honors College, ASU Polytechnic, USA “Exoskeleton research at the Arizona State University“ |
|||
10:10 – 10:20 | Coffe Break | ||||
10:20 – 12:00 | Auditorium A+B | Plenary Session: “End-User experiences and Acceptance Factors” | |||
A1: Diego Torricelli, Ph.D., Spanish National Research Council (CSIC), Spain | |||||
A2: Atilla Pirger, Daimler AG, Germany | |||||
A3: Marco Molinari, MD Ph.D., IRCCS Fondazione S. Lucia , Italy | |||||
A4: Noël Keijsers, Ph.D., Sint Maartens Clinic, The Netherlands | |||||
12:00 – 13:00 | Lunch | ||||
13:00 – 13:45 | Auditorium A+B | Keynote 2: Prof. Dr. Dr. h.c. Robert Riener, ETH Zurich & University of Zurich, Switzerland “Rehab exoskeletons need to get simple, soft and lightweight“ |
|||
13:45 – 14:15 | Coffe Break | ||||
14:15 – 15:45 | Parallel Sessions Block I |
“Public & Work Insurance Perspective” Auditorium A |
“Medical Exoskeletons – Research” Auditorium B |
||
A1: Markus Peters, Federal Institute for Occupational Safety and Health (BAuA), Germany | B1: Jan Veneman, Ph.D., Hocoma AG, Switzerland | ||||
A2: Priv.-Doz Dr. Ulrich Glitsch, Institute for Occupational Safety and Health of the German Social Accident Insurance – IFA, Germany | B2: Edwin van Asseldonk, Ph.D., Associate Professor, Department of Biomechanical Engineering, University of Twente, The Netherlands | ||||
A3: Andreas Argubi-Wollesen, Helmut Schmidt University, Germany | B3: Dr. Simona Crea, The BioRobotics Institute, Scuola Superiore Sant’Anna , Italy | ||||
B4: Assoc. Prof. Massimo Sartori, Department of Biomechanical Engineering, University of Twente, The Netherlands | |||||
B5: Prof. Dr. Heike Vallery, Biomechatronics & Human-Machine Control, TU Delft, The Netherlands | |||||
15:45 – 16:00 | Coffe Break | ||||
16:00 – 17:30 | Parallel Sessions Block II |
“Industrial Exoskeletons – Research” Auditorium A |
“Exoskeletons for Military Applications” Auditorium B |
||
A1: Prof. Dr. Lars Fritzsche, Division Manager, imk automotive GmbH, Germany | B1: LTC Dirk-Michael Heinrichs, SO Future Development Branch, German Joint Support and Enabling Service Headquarters, Germany | ||||
A2: Christophe Maufroy, Ph.D., Group Manager, Fraunhofer IPA, Germany | B2: Serge Grygorowicz, CEO and Technical Director R&D, RB3D, France | ||||
A3: Prof. Carmen Constantinescu, Fraunhofer Institute for Industrial Engineering IAO, Germany | B3: Maj. André Wijnveld, Startup Liaison sector Defence, Ministry of Defense, The Netherlands | ||||
A4: Dr. Enrique Bances, Institute of Industrial Manufacturing and Management, Uni Stuttgart, Germany | B4: Trebsijg van de Wijdeven, Chief Technology Officer, InteSpring B.V., The Netherlands | ||||
A5: Dr. Carlos Rodriguez, Vrije Universiteit Brussel, Belgium | B5: Maj. Marco Dämaso, Head R&D and Training Special Forces Command, Swiss Armed Forces, Switzerland | ||||
19:00 – 22:00 | Dinner | ||||
Wednesday, November 20, 2019 | |||||
09:00 – 10:30 | Parallel Sessions Block III |
“Industrial Exoskeleton Solutions” Auditorium A |
“Medical Exoskeleton Solutions” Auditorium B |
||
A1: Gaurav Genani, CEO, Skelex, The Netherlands | B1: Tom Taverne, Clinical Director, Marsi Bionics, Spain | ||||
A2: Boudewijn Wisse, CEO & Technical Director Laevo, The Netherlands (The Netherlands) |
B2: Jaime Duarte, Ph.D., Co-Founder & CEO, MyoSwiss AG, Switzerland | ||||
A3: Dr. Sönke Rössing, Head of Industrials , Ottobock SE & Co. KGaA, Germany | B3: Jean-Louis Constanza, Chief Business Officer, Wandercraft, France | ||||
A4: Dr. Peter Heiligensetzer, Founder & CTO, German Bionic Systems, Germany | B4: Antoine Noel, Japet Medical CEO, France | ||||
A5: Jonas Mast, CEO- Chief Executive Officer, HUNIC GmbH, Germany | |||||
A6: Gaia Salvadore, MATE Product Manager, Comau, Italy | |||||
10:30 – 11:00 | |||||
11:00 – 12:30 | Hands-On-Testing Industrial Exoskeletons |
Demos | Poster session | Guided Tours | |
12:30 – 13:30 | Lunch | ||||
13:30 – 16:30 | Hands-On-Testing Industrial Exoskeletons |
Demos | Poster session | Guided Tours | |
16:30 – 17:00 | Closing Remarks |